Wine List
Wine by the Glass
| Frizzante | |
| Moscato d’ Asti—Umberto Fiore 2010, Piedmont, Italy | 7 |
| Sparkling | |
| Rotari Brut NV, Metodo Classico, Trento, Italy | 7 |
| White | |
| Riesling—Kreusch Piesporter Goldtröpfchen Auslese 2009, Mosel, Germany | 9 |
| Pinot Gris—Duck Pond 2008, Oregon | 6.5 |
| Pinot Grigio—Movia Brda 2006, Primorska, Slovenia/Italy | 11 |
| Sauvignon Blanc—Provenance Rutherford 2009, Napa Valley, California | 8.5 |
| Chardonnay—Ruffino Libaio unoaked 2008, Tuscany, Italy | 7 |
| Chardonnay—Simi 2008, Sonoma, California | 9 |
| Chardonnay—Groth 2008, Napa Valley, California | 12 |
| Italian White Wine Flight—Three 2 oz pours Movia Brda Pinot Grigio 2006, Ruffino Libaio Chardonnay 2008, Umberto Friore Moscato d’Asti 2009 |
9 |
| Chardonnay Flight—Three 2 oz pours Ruffino Libaio 2008, Simi 2008, Groth 2008 |
10 |
| Blush | |
| White Zinfandel—Beringer 2009, California | 5.5 |
| Red | |
| Pinot Noir—La Crema 2009, Sonoma, California | 10.5 |
| Nero d’Avola—Villa Pozzi 2009, Sicily, Italy | 6 |
| Merlot—Goldschmidt Chelsea Dry Creek Valley 2009, Sonoma, California | 8 |
| Super Tuscan—AIA Vecchia Lagone 2007, Tuscany, Italy (merlot/cab sauv/cab franc) | 9 |
| Malbec—Don Martino Old Vine 2009, Mendoza, Argentina | 8.5 |
| Chianti Classico—Poggio Amorelli 2007, Tuscany, Italy | 9 |
| Shiraz—Mollydooker The Boxer 2009, South Australia | 11 |
| Cabernet Sauvignon—Palo Alto Reserve 2008, Maule Valley, Chile | 8 |
| Cabernet Sauvignon—Duckhorn Decoy 2008, Napa Valley, California | 11 |
| Cabernet Sauvignon—Provenance Rutherford 2006, Napa Valley, California | 14 |
| Italian Red Wine Flight—Three 2 oz pours Villa Pozzi Nero d’Avola 2009, Aia Vecchia Lagone 2007, Poggio Amorelli Chianti Classico 2007 |
8 |
| Cabernet Sauvignon Flight—Three 2 oz pours Palo Alto Reserve 2008, Duckhorn Decoy 2008, Provenance Rutherford 2006 |
11 |
| Sangria -House made sangria by the glass | 6 |
![]() |
2010 Wine Spectator Award of Excellence Full Wine List Available |

